Partners
Part. N° | Participant organisation name | Short name | Type | Country |
1 | HSE | INDUSTRY | Slovenia | |
1.1. | TEŠ | INDUSTRY | Slovenia | |
1.2. | HSE INVEST | INDUSTRY | Slovenia | |
2 | Area di Ricerca Scientifica e Tecnologica di Trieste – Area Science Park | AREA | R&D | Italy |
3 | ECUBES | INDUSTRY | Slovenia | |
4 | INDELOOP | INDUSTRY | Croatia | |
5 | MCoE | INDUSTRY | Croatia | |
6 | DILJ | INDUSTRY | Croatia | |
7 | GITONE | INDUSTRY | Croatia | |
8 | ACI | INDUSTRY | Croatia | |
9 | Steklarna Hrastnik druzba za proizvodnjo steklenih izdelkov d.o.o. | Steklarna Hrastnik | INDUSTRY | Slovenia |
10 | SALONIT | INDUSTRY | Slovenia | |
11 | ACEGAS | INDUSTRY | Italy | |
12 | Active Solera | Active Solera | INDUSTRY | Croatia |
13 | FABER | INDUSTRY | Italy | |
14 | ABS | INDUSTRY | Italy | |
14.1 | DANIELI | INDUSTRY | Italy | |
15 | CTS H2 | SME | Italy | |
16 | SNAM | INDUSTRY | Italy | |
17 | FBK | R&D | Italy | |
18 | UNITS | R&D | Italy | |
19 | UL | R&D | Slovenia | |
20 | UNIRI | R&D | Croatia | |
20.1 | RiTeh | R&D | Croatia | |
20.2 | Sveuciliste u Splitu, Fakultet elektrotehnike, strojarstva I brodogradnje** | FESB | R&D | Croatia |
20.3 | UNI ZG FSB | R&D | Croatia | |
21 | MZI | INSTITUTION | Slovenia | |
22 | Fundacion para el Desarrollo de las Nuevas Tecnologias del Hidrogeno en | FHA | SME | Spain |
23 | TPL FVG | INDUSTRY | Italy | |
23.1 | TT | INDUSTRY | Italy | |
23.2 | APT | INDUSTRY | Italy | |
24 | META | SME | Italy | |
24.1 | META SPRL | SME | Belguim | |
24.2 | META SLO | SME | Slovenia | |
25 | FENO | INDUSTRY | Italy | |
26 | FVG | INSTITUTION | Italy | |
27 | MINGOR | INSTITUTION | Croatia |
*A member of Hydrogen Europe or Hydrogen Europe R&D Organisationearch
**Affiliated Entity